| Aloha, it's Friday, May 16, 2008 about 6:15:26 AM |
| eMedia supplements the information
available on our main campus website. It contains unique departmental and faculty/staff web content. |
|
Division index: |
Description | Telephone |
|---|---|---|
| Business Technology | ph. 455-0344 | |
| Language Arts Index | ph. 455-0330 | |
| Social Science | ph. 455-0360 | |
| Department
|
Area (course) | Author | Division |
|---|---|---|---|
| Accounting | Fujita, Michael | Business Technology | |
| Automotive Technology | Darakjian, Jacob | Vocational Technology | |
| Biology | Stanton, Frank | Math & Science | |
| Biology | Neupane, Kabi | Math & Science | |
| Botany 130 | Millen, Priscilla | Math & Science | |
| Ceramics | S. Kay Mura | Arts & Humanities | |
| Engineering | Flegal, Ron | Math & Science | |
| English | Hurley, Pat | Language Arts | |
| Food Service Program | Benavente, Tommylynn | Vocational Technology | |
| History | Lococo, Paul | Arts & Humanities | |
| History | Neils, Patricia | Arts & Humanities | |
| Information & Computer Science Program |
Hotta, Barbara | Math & Science | |
| Marine Option Program | Stanton, Frank | Math & Science | |
| Music / Guitar | Frary, Peter Kun | Arts & Humanities | |
| Music / Stage Band | Minasian, Mark | Arts & Humanities | |
| Oceanography | Math & Science | ||
| Physics | Flegal, Ron | Math & Science | |
| Television Production | Hochstein, Robert | Vocational Technology | |
Contact us
Last revised:
01-May-2008 3:53 PM