| Aloha, it's Monday, November 23, 2009 about 3:41:39 AM |
| eMedia supplements the information
available on our main campus website. It contains unique departmental and faculty/staff web content. |
| Resources: |
Content Area | Telephone |
|---|---|---|
| Advances in Bioscience Education (ABE) | e-mail: kabi@hawaii.edu | |
| Associate of Arts in Teaching | ph. 455-0467 | |
| Creative Services | ph. 455-0524 | |
| Curriculum Central | ||
| Disability Services (Kako’o ‘Ike) | ph. 455-0421 | |
| Distance Education (DE) | ph. 455-0222 |
|
| English Language Institute | ||
| Educational Media Center | ph. 455-0222 | |
| Faculty Senate | ||
| General Education Foundations Board | ||
| Harvest Magazine On-Line
(Student writing and artwork) |
||
| Information Technology Group (ITG) | ph. 455-0271 (Help Desk) ph. 455-0623 (Computer Labs) |
|
| Job Prep Services | ph. 455-0240, e-mail: jobprep@hawaii.edu | |
| Learning Resource Center | ph. 455-0412 | |
| Math Lab | ph. 455-0400 | |
| Native Hawaiian Vocational Education Program - Ho`oulu | ph. 455-0225 | |
| Phi Theta Kappa | ||
| Service Learning | ||
| Strategic Plan | ||
| Student Life | ph. 455-0208 | |
| Teacher Education program | Supportive Teacher Education Program | |
| Teaching Squares | ||
| Teaching with Technology | ph. 455-0222 | |
| Upward Bound / Math & Science | ph. 455-0249 | |
| Writing Committee | ph. 455-0413 | |
|
Division index: |
Description | Telephone |
|---|---|---|
| Business Technology | ph. 455-0344 | |
| Language Arts | ph. 455-0330 | |
| Social Science | ph. 455-0360 | |
| Department
|
Area (course) | Author | Division |
|---|---|---|---|
| Accounting | Fujita, Michael | Business Technology | |
| Automotive Technology | Darakjian, Jacob | Vocational Technology | |
| Biology | Stanton, Frank | Math & Science | |
| Biology | Neupane, Kabi | Math & Science | |
| Botany 130 | Millen, Priscilla | Math & Science | |
| Ceramics | S. Kay Mura | Arts & Humanities | |
| Engineering | Flegal, Ron | Math & Science | |
| English | Hurley, Pat | Language Arts | |
| Food Service Program | Benavente, Tommylynn | Vocational Technology | |
| History | Lococo, Paul | Arts & Humanities | |
| History | Neils, Patricia | Arts & Humanities | |
| Information & Computer Science Program |
Hotta, Barbara | Math & Science | |
| Marine Option Program | Stanton, Frank | Math & Science | |
| Music / Guitar | Frary, Peter Kun | Arts & Humanities | |
| Music / Stage Band | Minasian, Mark | Arts & Humanities | |
| Oceanography | Math & Science | ||
| Physics | Flegal, Ron | Math & Science | |
| Television Production | Hochstein, Robert | Vocational Technology | |
Contact us
Last revised:
04-Jun-2009 1:54 PM